Description
Review this item in the context of the repair, installation access, nearby parts, and the result the completed job is intended to achieve.
| Bike Type | Mountain Bike |
|---|---|
| Age Range (Description) | Adult |
| Brand | LGXSHOP |
| Number of Speeds | 3 |
| Color | Black, Red, Silver |
| Wheel Size | 26 Inches |
| Frame Material | Exclude |
| Suspension Type | Rigid |
| Special Feature | Odometer |
| Included Components | All Accessories for Assembly, 1*Bicycle Engine Kit, 1*English Manual |
| Brake Style | Exclude |
| Specific Uses For Product | Mountain, Road, Gravel |
| Model Name | bike motor kit |
| Power Source | Gasoline |
| Wheel Material | Aluminum |
| Maximum Weight Recommendation | 4.4E+2 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Down Tube |
| Is Autographed | No |
| Manufacturer | LGXSHOP |
| Brand Name | LGXSHOP |
| Warranty Description | 90 DAYS |
| Number of Items | 1 |
| Part Number | 100cc Bicycle Engine Kit |
Product Description
This product is suitable for most 26-inch or 28-inch bicycles with V-shaped frames and large triangular empty frames, such as mountain bikes, road bikes, gravel bikes, beach bikes, etc.
High Speed
The 2-stroke 100CC engine is powerful and durable, accelerating your bike to a maximum speed of 28mi/h and allowing you to experience the convenience of reaching your destination faster and easier.
Large Fuel Tank
A fuel tank with a capacity of up to 0.53gal supports longer journeys at once, and fuel consumption of around 0.66gal/100 km also reduces the hassle of frequent refueling.
High Loading Capacity
It can withstand a maximum weight of 440 lbs, and you can confidently install it on your bicycle and ride with it.
Details
Black Fuel Tank: The black fuel tank can effectively block the evaporation caused by sunlight on the fuel.
Rounded Corners: The various components treated with rounded corners take better care of your skin, so you don’t have to worry about accidentally causing scratches during cycling.
Package Included
- 1*Bicycle Engine Kit
- 1*English Manual
- All Accessories for Assembly
Specifications
| Material | Aluminum, Iron |
| Color | Black, Red, Silver |
| Style | Modern |
| Surface Treatment | Sandblasting, Painting, Rust Prevention Shot Blasting |
| Assembly Required | Yes |
| Displacement | 100CC |
| Number of Teeth | 36 |
| Mode of Engine | Single Cylinder, Air-cooling, 2-stroke |
| Ignition Mode | CDI |
| Maximum Speed | 45km/28mi/h |
| Fuel Tank Capacity | 2L/0.53gal |
| Fuel Consumption | 2.5L/0.66gal/100km |
| Max. Load Capacity | 200kg/440lbs |
| Noise | About 75 decibels |
| Fuel Number | #92, #95 |
| Fuel Type | Mixed Fuel(16 Gasoline: 1 Two-stroke Engine Oil During Break-in Period, 20 Gasoline: 1 Two-stroke Engine Oil After) |
| Gross Weight | 10.85kg/23.9lbs |
| Net Weight | 9.75kg/21.5lbs |
| Chain Guard | 41*7.7cm/16.14*3.03in |
| Carburetor Size | 7*12cm/2.75*4.72in |
| Fuel Tank Size | 31*18*15cm/12.2*7.08*5.9in |
| Gear Diameter | 15cm/5.9in |
| Engine Size | 22.5*21.5cm/8.85*8.46in |
| Package Size | 42*42*20cm/16.53*16.53*7.87in |
Notes
1. Please carefully read the manual and strictly follow the precautions to have a better experience.
2. Please note that professional installation is recommended.
3. Please note that this product requires the use of a mixture of gasoline and engine oil. During the first 500-kilometer break-in period, the ratio of gasoline to engine oil is 16:1, and after the break-in period, the ratio increases to 20:1.
4. Please note that during the running-in period, the speed should not exceed 20km/h. After the first 500 kilometers, the speed may increase to 35 kilometers per hour.
5. Please note that this product requires the use of advanced two-stroke motorcycle oil to ensure proper lubrication of the engine.
6. Please note that before adding fuel to the tank, make sure to mix fuel and engine oil, and do not add them separately.
7. Due to the need for fuel during the use of this product, please pay attention to fire safety.
8. Please allow the slight color difference caused by the shooting light and 1-3cm error due to manual measurement, and make sure you do not mind before you order.




Reviews
There are no reviews yet.