Description
Review this item in the context of the repair, installation access, nearby parts, and the result the completed job is intended to achieve.
| Manufacturer | Kunwu Advanced Materials |
|---|---|
| Part Number | KB80004020A |
| Item Weight | 1 pounds |
| Item model number | KB800040093 |
| Size | 5/64 inch (0.078 inch), 2.0 mm |
| Color | Bright |
| Material | Stainless Steel |
| Shape | Straight |
| Power Source | ac_dc |
| Item Package Quantity | 1 |
| Cutting Diameter | 2 Millimeters |
| Included Components | PVC Tube |
| Batteries Included? | No |
| Batteries Required? | No |
| Assembled Diameter | 2 Millimeters |
Product Description
KUNWU Advanced Materials for Welding
KUNWU Advanced Materials supplying steel of wires, coils, plates, bars, forgings, tubes and pipes. For welding supplying weld metal, filler metals, tungsten electrodes for gas tungsten arc welding, TIG welding or MIG welding, gas tungsten arc cutting, plasma arc welding or plasma arc cutting …
ER308L Description
The nominal composition (wt.-%) of ER308 is 21 Cr, 10 Ni. Commercial specifications for filler and base metals vary in the minimum alloy requirements;
consequently, the names 18-8, 19-9, and 2010 are often associated with filler metals of this classification. This classification is most often used to weld base metals of similar composition, in particular, Type 304.
Same except for the low carbon (0.03 percent maximum) in ER308L filler metal reduces the possibility of intergranular carbide precipitation. This increases the resistance to intergranular corrosion without the use of stabilizers such as niobium or titanium. Strength of this low-carbon alloy, however, is less than that of the niobiumstabilized alloys or Type 308H at elevated temperatures.
Classification
- AWS A5.9: ER308L
- UNS Number: S30883
- ISO 14343A: 19 9 L
- ISO 14343B: SS 308L
Chemical Analysis of ER308L
| Carbon (Maximum) | 0.03 (Average: 0.02) |
| Nickel | 9.0-11.0 (Average: 9.5) |
| Manganese | 1.0-2.5 (Average: 1.85) |
| Phosphorus (Maxiumum) | 0.03 (Average: 0.02) |
| Copper (Maximum) | 0.75 (Average: 0.03) |
| Chromium | 19.5-22.0 (Average: 19.6) |
| Molybdenum (Maximum) | 0.75 (Average: 0.05) |
| Silicon | 0.30-0.65 (Average: 0.50) |
| Sulfur (Maximum) | 0.03 (Average: 0.01) |
|
|
|
|
|
|
|
|
| Customer Reviews |
5.0 out of 5 stars 3
|
4.7 out of 5 stars 47
|
4.6 out of 5 stars 26
|
4.7 out of 5 stars 75
|
4.7 out of 5 stars 75
|
4.7 out of 5 stars 75
|
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Size | 0.045″ x 36″ (1 Lb) | 1/16 x 36″ (1 Lb) | 1/32″ x 36″ (1 Lb) | 0.045″ x 36″ (1 Lb) | 1/16″ x 36″ (1 Lb) | 1/32″ x 36″ (1 Lb) |
| Size (Metric) | 1.2 mm x 915 mm (0.45 Kg) | 1.6 mm x 915 mm (0.45 Kg) | 2.4 mm x 915 mm (0.45 Kg) | 1.2 mm x 915 mm (0.45 Kg) | 1.6 mm x 915 mm (0.45 Kg) | 2.4 mm x 915 mm (0.45 Kg) |
| Pieces | 62~64 per pound | 31~32 per pound | 13~14 per pound | 62~64 per pound | 31~32 per pound | 13~14 per pound |
| Package | 1, 2, 5, 10 Lbs Available | 1, 2, 5, 10 Lbs Available | 1, 2, 5, 10 Lbs Available | 1, 2, 5, 10 Lbs Available | 1, 2, 5, 10 Lbs Available | 1, 2, 5, 10 Lbs Available |
| Has Stamp? | NO | ✓ |
✓ |
NO | ✓ |
✓ |




Reviews
There are no reviews yet.